Market Intelligence OS
Free-first competitor intelligence: keywords, backlinks, audience proxies, site audit, alerts, trends, engagement, AI visibility, ads, and conversion paths.
35
Domains
1
Owned Domains
34
Competitors
11
Alerts
23
Agent Actions
14
Opportunities
15
Trend Items
83.6
Avg Market Momentum
75.2
Avg Site Audit
True
Free First
Domain Intelligence
| Name | Domain | Category | Momentum | Site Audit | AI Readiness | Top Issues |
|---|---|---|---|---|---|---|
| SteelWorks Intelligence Systems | steelworksintelligence.com | owned | 100 | 95 | 96 | no visible social channels |
| Similarweb | similarweb.com | market_intelligence | 100 | 89 | 66 | missing answer-ready FAQ schema, missing sitemap.xml |
| Clay | clay.com | gtm_data | 97.3 | 79 | 51 | weak meta description, missing answer-ready FAQ schema, missing llms.txt |
| Manus AI | manus.im | agent_platform | 81.1 | 69 | 27 | weak title, missing structured data, missing answer-ready FAQ schema |
| Lovable | lovable.dev | app_builder | 19.0 | 57 | homepage unavailable, weak title, weak meta description | |
| Canva | canva.com | creative | 4.0 | 12 | homepage unavailable, weak title, weak meta description | |
| ElevenLabs | elevenlabs.io | audio | 100 | 94 | 81 | missing answer-ready FAQ schema |
| Suna | suna.lat | agent_platform | 42.8 | 40 | 27 | weak title, weak meta description, missing structured data |
| Gumloop | gumloop.com | automation | 92.1 | 94 | 81 | missing answer-ready FAQ schema |
| Zapier | zapier.com | automation | 100 | 94 | 81 | missing answer-ready FAQ schema |
| Make | make.com | automation | 19.0 | 57 | homepage unavailable, weak title, weak meta description | |
| n8n | n8n.io | automation | 100 | 86 | 81 | missing or multiple h1, missing answer-ready FAQ schema |
| Apollo | apollo.io | gtm_data | 100 | 92 | 96 | missing or multiple h1 |
| Hunter | hunter.io | gtm_data | 100 | 94 | 81 | missing answer-ready FAQ schema |
| Mega / Gomega | gomega.ai | marketing | 95.5 | 86 | 81 | missing or multiple h1, missing answer-ready FAQ schema |
| Mavic AI | mavic.ai | marketing | 100 | 94 | 81 | missing answer-ready FAQ schema |
| Magic Marketing Suite | magicmarketingsuite.com | marketing | 46.5 | 61 | missing canonical, missing structured data, missing answer-ready FAQ schema | |
| Ahrefs | ahrefs.com | seo | 99.8 | 87 | 51 | missing answer-ready FAQ schema, missing llms.txt |
| Semrush | semrush.com | seo | 100 | 94 | 81 | missing answer-ready FAQ schema |
| Surfer SEO | surferseo.com | seo | 99.8 | 87 | 51 | missing answer-ready FAQ schema, missing llms.txt |
| Buffer | buffer.com | social_publishing | 100 | 94 | 81 | missing answer-ready FAQ schema |
| Hootsuite | hootsuite.com | social_publishing | 98.3 | 76 | 57 | missing or multiple h1, missing structured data, missing answer-ready FAQ schema |
| Jasper | jasper.ai | creative | 100 | 100 | 96 | |
| Descript | descript.com | creative | 100 | 100 | 96 | |
| Replit / Cursor / Bolt | replit.com | app builder | 92.3 | 76 | 57 | missing or multiple h1, missing structured data, missing answer-ready FAQ schema |
| Webflow / Framer | webflow.com | app builder | 100 | 86 | 81 | missing or multiple h1, missing answer-ready FAQ schema |
| Runway / HeyGen / Synthesia | runwayml.com | creative/media | homepage unavailable, weak title, weak meta description | |||
| Notion / Airtable | notion.so | automation/ops | 77.4 | 73 | 57 | missing structured data, missing answer-ready FAQ schema, weak internal linking |
| WordPress / Substack | wordpress.org | social/publishing | 100 | 94 | 81 | missing answer-ready FAQ schema |
| CrewAI / LangGraph / Dify / Flowise | crewai.com | agentic/frameworks | 100 | 78 | 81 | weak title, weak meta description, missing answer-ready FAQ schema |
| Attio / Smartlead / Instantly / Lemlist / Close / Pipedrive | attio.com | lead/prospecting | 87.6 | 80 | 81 | missing or multiple h1, missing canonical, missing answer-ready FAQ schema |
| Activepieces / Windmill / Pipedream / Trigger.dev / Node-RED / Huginn | activepieces.com | automation/ops | 100 | 100 | 96 | |
| Coursiv / Kajabi / LearnWorlds / Thinkific / Teachable / Stan Store / Whop / Podia / Skool / Circle / Gumroad / Systeme.io | coursiv.io | creator/course commerce | 74.1 | 69 | 27 | missing or multiple h1, missing structured data, missing answer-ready FAQ schema |
| Wispr Flow / OpenWhispr / Superwhisper / Whisper / Deepgram / AssemblyAI / Gladia | wisprflow.ai | voice/dictation | 100 | 94 | 81 | missing answer-ready FAQ schema |
| Tavus / D-ID / Captions / VEED / Colossyan | tavus.io | creative/media | 99.0 | 78 | 57 | missing canonical, missing structured data, missing answer-ready FAQ schema |
Agent Actions
| Priority | Type | Target | Owner | Next Action |
|---|---|---|---|---|
| high | keyword_gap | brand | seo | Create or strengthen an answer-ready SteelWorks page around 'brand' with FAQ schema, comparison context, and proof-backed claims. |
| medium | owned_site_audit | steelworksintelligence.com | seo | Fix owned site issue: no visible social channels. |
| high | referral_backlink_opportunity | https://news.ycombinator.com/submit | seo | Evaluate backlink/referral opportunity: HackerNews Show HN (community). |
| high | referral_backlink_opportunity | https://www.indiehackers.com/products | seo | Evaluate backlink/referral opportunity: Indie Hackers Products (community). |
| high | referral_backlink_opportunity | https://www.indiehackers.com/post | seo | Evaluate backlink/referral opportunity: IndieHackers Build-in-Public (community). |
| high | referral_backlink_opportunity | https://reddit.com/r/SideProject | seo | Evaluate backlink/referral opportunity: r/SideProject launch post (community). |
| high | referral_backlink_opportunity | https://reddit.com/r/entrepreneur | seo | Evaluate backlink/referral opportunity: r/entrepreneur value post (community). |
| high | referral_backlink_opportunity | https://www.futurepedia.io/submit-tool | seo | Evaluate backlink/referral opportunity: Futurepedia (directory). |
| high | referral_backlink_opportunity | https://www.producthunt.com/posts/new | seo | Evaluate backlink/referral opportunity: Product Hunt (directory). |
| high | referral_backlink_opportunity | https://theresanaiforthat.com/submit/ | seo | Evaluate backlink/referral opportunity: There's An AI For That (directory). |
| high | gen_ai_visibility_gap | /command-center/ | seo | Add direct answer section, FAQ schema, internal links, visible proof points, and freshness signal. |
| high | gen_ai_visibility_gap | /workbenches/content-revenue-os.html | seo | Add direct answer section, FAQ schema, internal links, visible proof points, and freshness signal. |
| high | gen_ai_visibility_gap | /campaigns/launch-developer-workflow-kit-for-zapier-for-technical-founder-or-operator-validation.html | seo | Add direct answer section, FAQ schema, internal links, visible proof points, and freshness signal. |
| high | gen_ai_visibility_gap | /campaigns/zapier-validation.html | seo | Add direct answer section, FAQ schema, internal links, visible proof points, and freshness signal. |
| high | gen_ai_visibility_gap | /workbenches/app-factory/generated/app-factory-proof-ai-search.html | seo | Add direct answer section, FAQ schema, internal links, visible proof points, and freshness signal. |
| high | gen_ai_visibility_gap | /workbenches/app-factory/generated/codex-bridge-audit-calculator.html | seo | Add direct answer section, FAQ schema, internal links, visible proof points, and freshness signal. |
| high | gen_ai_visibility_gap | /workbenches/app-factory/generated/steelworks-client-delivery-dashboard.html | seo | Add direct answer section, FAQ schema, internal links, visible proof points, and freshness signal. |
| high | gen_ai_visibility_gap | /workbenches/app-factory/generated/steelworks-lead-capture-mini-crm.html | seo | Add direct answer section, FAQ schema, internal links, visible proof points, and freshness signal. |
| medium | competitor_strategy_review | similarweb.com | business_researcher | Review competitor channels, CTAs, keywords, and AI-readiness; convert gaps into campaign experiments. |
| medium | competitor_strategy_review | elevenlabs.io | business_researcher | Review competitor channels, CTAs, keywords, and AI-readiness; convert gaps into campaign experiments. |
| medium | competitor_strategy_review | zapier.com | business_researcher | Review competitor channels, CTAs, keywords, and AI-readiness; convert gaps into campaign experiments. |
| medium | competitor_strategy_review | n8n.io | business_researcher | Review competitor channels, CTAs, keywords, and AI-readiness; convert gaps into campaign experiments. |
| medium | competitor_strategy_review | apollo.io | business_researcher | Review competitor channels, CTAs, keywords, and AI-readiness; convert gaps into campaign experiments. |
Market Trends
| Source | Points | Comments | Title | URL |
|---|---|---|---|---|
| hackernews | 1903 | 749 | Local AI needs to be the norm | https://unix.foo/posts/local-ai-needs-to-be-norm/ |
| hackernews | 839 | 223 | Ggml.ai joins Hugging Face to ensure the long-term progress of Local AI | https://github.com/ggml-org/llama.cpp/discussions/19759 |
| hackernews | 637 | 237 | Show HN: I made an app to use local AI as daily driver | https://recurse.chat/ |
| hackernews | 427 | 257 | The current hype around autonomous agents, and what actually works in production | https://utkarshkanwat.com/writing/betting-against-agents/ |
| hackernews | 285 | 176 | LLM Powered Autonomous Agents | https://lilianweng.github.io/posts/2023-06-23-agent/ |
| hackernews | 216 | 66 | Memary: Open-Source Longterm Memory for Autonomous Agents | https://github.com/kingjulio8238/memary |
| hackernews | 30 | 25 | Show HN: AI Generated SEO Articles | http://sdan.io/aigen |
| hackernews | 36 | 21 | Show HN: Gumshoe.ai – SEO for AI | https://news.ycombinator.com/item?id=42976766 |
| hackernews | 18 | 19 | Ask HN: Why don't LLMs replace bosses instead of engineers? | https://news.ycombinator.com/item?id=44873860 |
| hackernews | 19 | 16 | Show HN: Aventos – An experiment in cheap AI SEO | https://www.aventos.dev/ |
| hackernews | 11 | 2 | Answer Engine Optimization | https://juliasolorzano.com/blog/2026/03/16/answer-engine-optimization/ |
| hackernews | 9 | 3 | An experimental guide to Answer Engine Optimization | https://mapledeploy.ca/blog/answer-engine-optimization-guide |
| hackernews | 6 | 1 | Ask HN: Do you watch competitors or do you prefer to not think about it? | https://news.ycombinator.com/item?id=21964596 |
| hackernews | 2 | 1 | Compete – A Claude Code plugin for interactive competitor intelligence | https://github.com/lbj96347/compete |
| hackernews | 3 | Show HN: I built an Answer Engine Optimization tool to boost brand AI visibility | https://mentiondesk.com/ |